Objectives:
- N PLAN 2.5 x / 0.25
- N PLAN 10 x / 0.25
- PL FLUOTAR 25 x / 0.75 OIL
- N PLAN 40 x / 0.65 Phaco2
- PLAN APO 40 x / 1.25 / 0.75 OIL
- PLAN APO 100 x / 1.40 / OIL Phaco3
Fluorescence Filters:
Name | Excitation | Excitation filter | Dichroic mirror | Emission filter |
A | DAPI (UV) | BP 340-380 | 400 | LP 425 |
L5 | FITC (Blue) | BP 460-500 | 505 | BP 512-542 |
TX2 | Texas-Red (green) | BP 540-580 | 595 | BP 608-682 |
Y3 | CY3 (green) | BP 510-560 | 565 | BP 573-647 |
Y5 | CY5 (red) | BP 590-650 | 660 | BP 663-737 |
N 2.1 | GFP (Green) | BP 515-560 | 580 | LP 590 |
C1 | DAPI / CY3 (green/red) | Double Filter |
C2 | Fitc / CY3 (blue/red) | Double Filter |
Click here for the instruction manual